Range (in.) | Standard | |||
---|---|---|---|---|
From | To | Base | Each Add'l In. | |
Linear Tolerance | ||||
One Side of Parting Line (Basic): | 0 | 1 | +/- .015 | +/- .002 |
Across Parting Line (Add'l): | 1 | |||
0 in2 | 10 in2 | +/- .010 | ||
10 in2 | 50 in2 | +/- .015 | ||
50 in2 | 100 in2 | +/- .020 |
Draft | ||||
---|---|---|---|---|
3 Deg. on all Surfaces Perpendicular to Parting Line | ||||
3 Deg. on all Surfaces Perpendicular to Parting Line | ||||
3 Deg. on all Surfaces Perpendicular to Parting Line |
Wall Thickness | ||||
---|---|---|---|---|
|
Depth (in.) | Inside Draft(degrees) | Outside Draft(degrees) | ||
---|---|---|---|---|
Draft Requirements for Inside & Outside Walls | ||||
|
0.03 - 0.125 | 20 | 10 | |
0.126 - 0.5 | 15 | 7 | ||
0.501 - 1 | 10 | 5 | ||
1.01 - 6 | 5 | 3 | ||
6 -12 | 1.5 | 1.5 |
Draft Requirements for Inside & Outside Walls | ||||
---|---|---|---|---|
|